tech:cloud_sensor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tech:cloud_sensor [2009/01/27 22:30] – mentioned lunatic mates | tech:cloud_sensor [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
Of course, this principle works only in nighttime. During the day, Sun provides additional source of radiation and although the signal still can be used, it's interpretation is not straightforward. | Of course, this principle works only in nighttime. During the day, Sun provides additional source of radiation and although the signal still can be used, it's interpretation is not straightforward. | ||
+ | |||
+ | =====MRAKOMĚR===== | ||
{{ : | {{ : | ||
- | ===MRAKOMĚR=== | + | Mrakoměr |
- | + | ||
- | Mrakoměr | + | |
production devices. As of January 2009, there are 3 units known to be under operation. Furthermore, | production devices. As of January 2009, there are 3 units known to be under operation. Furthermore, | ||
- | In the simplest way, this phenomenon was used in the first prototype of Mramomer | + | In the simplest way, this phenomenon was used in the first prototype of Mrakoměr |
cell inserted freely between the earth and the sky. The current generated by the cell is nonzero, and differs significantly when the clouds are present or absent. | cell inserted freely between the earth and the sky. The current generated by the cell is nonzero, and differs significantly when the clouds are present or absent. | ||
{{: | {{: | ||
- | Further variants of the device use a less straightfordard, but equally effective way of detecting the clouds - measuring the effective temperature of the sky with a solid-state thermopile infrared sensor. Second prototype - MM-2 is a moveable | + | Further variants of the device use a less straightforward, but equally effective way of detecting the clouds - measuring the effective temperature of the sky with a solid-state thermopile infrared sensor. Second prototype - MM-2 is a movable |
Software support for Mrakoměr is natively in RTS-2 as a standalone device driver // | Software support for Mrakoměr is natively in RTS-2 as a standalone device driver // | ||
More about mrakoměr can be found here: [[http:// | More about mrakoměr can be found here: [[http:// | ||
- | description of MM-3 is here: [[http:// | + | description of MM-3 is here: [[http:// |
+ | |||
+ | ===== LUNATICO AAGCV3 ===== | ||
+ | |||
+ | {{ : | ||
- | ** LUNATICO ** | + | There is a commercial device, designed by [[http:// |
- | There is a commercial device, designed | + | See < |
- | [[http:// | ||
tech/cloud_sensor.1233091833.txt.gz · Last modified: 2009/01/27 00:00 (external edit)