tech:cloud_sensor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tech:cloud_sensor [2009/01/27 19:39] – added an image of MM-3 mates | tech:cloud_sensor [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
surface and its cloud cover. On the other hand, when the clouds are not present, this condition disappears and the surface radiates into the universe. (Or tries to establish the equilibrium with the cosmic microwave background :-) ) | surface and its cloud cover. On the other hand, when the clouds are not present, this condition disappears and the surface radiates into the universe. (Or tries to establish the equilibrium with the cosmic microwave background :-) ) | ||
- | {{ : | + | Of course, this principle works only in nighttime. During |
- | **MRAKOMĚR** [[http:// | + | =====MRAKOMĚR===== |
- | Mrakoměr is an “Open Hardware” project. After two prototypes, there are two (very similar) versions of the | + | {{ : |
- | production devices. As of January 2009, there are 3 units under operation | + | |
- | the prototypes | + | Mrakoměr |
+ | production devices. As of January 2009, there are 3 units known to be under operation. Furthermore, | ||
- | In the simplest way, this phenomenon was used in the first prototype of Mramomer | + | In the simplest way, this phenomenon was used in the first prototype of Mrakoměr |
cell inserted freely between the earth and the sky. The current generated by the cell is nonzero, and differs significantly when the clouds are present or absent. | cell inserted freely between the earth and the sky. The current generated by the cell is nonzero, and differs significantly when the clouds are present or absent. | ||
{{: | {{: | ||
- | Further variants of the device use a less straightfordard, but equally effective way of detecting the clouds - measuring the effective temperature of the sky with a solid-state thermopile infrared sensor. Second prototype - MM-2 is a moveable | + | Further variants of the device use a less straightforward, but equally effective way of detecting the clouds - measuring the effective temperature of the sky with a solid-state thermopile infrared sensor. Second prototype - MM-2 is a movable |
Software support for Mrakoměr is natively in RTS-2 as a standalone device driver // | Software support for Mrakoměr is natively in RTS-2 as a standalone device driver // | ||
More about mrakoměr can be found here: [[http:// | More about mrakoměr can be found here: [[http:// | ||
- | description of MM-3 is here: [[http:// | + | description of MM-3 is here: [[http:// |
+ | |||
+ | ===== LUNATICO AAGCV3 ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | There is a commercial device, designed by [[http:// | ||
+ | |||
+ | See < | ||
tech/cloud_sensor.1233081552.txt.gz · Last modified: 2009/01/27 00:00 (external edit)